Tuesday, January 11, 2011

Results - Outlaw Ocean Series Race 1: The Graeme Long Memorial Paddle
















Results - Outlaw Ocean Series Race 1:
The Graeme Long Memorial PaddleUrquhart's Bluff to Torquay - 9th January 2011
1 Garry Jones 30 24.0 OC1 Male 2:11:50 10.9236
2 Rod Clark 1 24.0 OC1 Male 2:13:54 10.7537
3 Steve Vegh 35 24.0 OC1 Male 2:16:45 10.5326
4 Jason Shepherd 4 24.0 OC1 Male 2:17:36 10.4740
5 Paul Nottage 34 24.0 OC1 Male 2:20:50 10.2244
6 Steve Miller 3 24.0 OC1 Male 2:23:50 10.0139
1 Mark Grey & Darren Stewart 101 24.0 OC2 Male 2:30:15 9.5845
2 Brian Galura & Damien Hardiman 201 24.0 OC2 Male 2:31:10 9.5346
1 Yvonne Stansfield 33 24.0 OC1 Female 2:35:40 9.2548
- Wade Vautier 50 24.0 OC1 Male DNF
- Brad Hunter 2 24.0 OC1 Male DNF -





No comments:

Post a Comment