Sunday, October 18, 2009

Echuca Mini Results

Results for YMCA Echuca Mini Marathon
17 Oct 2009 Outrigger and Canadian canoes - 50kms

1 Bond, Tony & Oman, Mark OC2 77 3:53:20 12.86 Km/h

2 Clark, Rod OC1 3:59:18 12.54 Km/h

3 Bowie, Jim & Sherwin, Peter OC2 4:06:01 12.19 Km/h
4 Shepherd, Jason OC1 04:06:36 12.17 Km/h
5 Vautier, Wade OC1 4:13:35 11.83 Km/h

6 Phillips, Peter OC1 4:14:26 11.79 Km/h

7 TeAwarere(The river swift) Inland Outriggers OC6 4:15:24 11.75 Km/h
8 Team Murray Princess Inland Outriggers OC6 4:16:37 11.69 Km/h

9 McGuiness, Rod & Carr Peter OC2 4:20:50 11.50 Km/h

10 Stansfield, Yvonne OC1W 4:30:48 11.08 Km/h

11 Dinkgreve, Michael C1 4:33:32 10.97 Km/h

12 Shaw, Janine & Noonan, Wendy OC2W 4:34:47 10.92 Km/h
13 Punch & Judy OC2W 4:39:02 10.75 Km/h
14 Kerr, Eleri 4:39:30 10.73 Km/h

1 comment:

  1. WOOP WOOP! TEAWARERE IS THE BEST! (don't know how 2 spell it lol)
    WOOOOOO! GO EVERYONE! =P

    ReplyDelete